Zaloguj się, aby przejść do swojego konta i korzystać ze wszystkich funkcji sklepu.
Dodawaj ulubione wydania CD i wracaj do nich później.
Na stanie
Kupujesz przedmiot, który widzisz na zdjęciach. Dyski posiadają kilka delikatnych rysek, które w żaden sposób nie wpływają na jakość odsłuchu. Kartonowe opakowanie nosi wyraźne ślady użytkowania.
| Nr | Artysta | Tytuł | Czas |
|---|---|---|---|
| Beat-Club 60 – 24.10.1970 | |||
| 1-1 | Amon Düül II | Between The Eyes | |
| 1-2 | Amon Düül II | Eye Shaking King | |
| 1-3 | The Incredible String Band | Everything's Fine Right Now | |
| 1-4 | Ginger Baker's Air Force | Early In The Morning | |
| 1-5 | Ginger Baker's Air Force | Sunshine Of Your Love | |
| 1-6 | Ginger Baker's Air Force | Today | |
| Beat-Club 61 – 28.11.1970 | |||
| 1-7 | Stone The Crows | Danger Zone | |
| 1-8 | Colosseum | Take Me Back To Doomsday | |
| 1-9 | Fotheringay | Too Much Of Nothing | |
| 1-10 | Muddy Waters | Blow Wind Blow | |
| 1-11 | Muddy Waters | Honey Bee | |
| 1-12 | Colosseum | Tanglewood 63 | |
| 1-13 | Stone The Crows | Love 74 | |
| Beat-Club 62 – 31.12.1970 | |||
| 1-14 | UFO | Boogie | |
| 1-15 | The Move | When Alice Comes Back The Farm | |
| 1-16 | Warm Dust | Indian Rope Man | |
| 1-17 | Warm Dust | Worm Dance Part 1 | |
| 1-18 | Warm Dust | Worm Dance Part 2 | |
| 1-19 | Emerson, Lake & Palmer | Take A Pebble | |
| 1-20 | Emerson, Lake & Palmer | Knife Edge | |
| Beat-Club 63 – 31.1.1971 | |||
| 2-1 | Joe Cocker | Cry Me A River | |
| 2-2 | Patto | San Antone | |
| 2-3 | Ashton, Gardner & Dyke | Mister Freako | |
| 2-4 | Ashton, Gardner & Dyke | Resurrection Shuffle | |
| 2-5 | Iron Butterfly | Easy Rider | |
| 2-6 | Iron Butterfly | Butterfly Bleu | |
| Beat-Club 64 – 27.2.1971 | |||
| 2-7 | Ike & Tina Turner | I Want To Take You Higher | |
| 2-8 | Golden Earring | Holy Holy Life | |
| 2-9 | Atomic Rooster | Tomorrow Night | |
| 2-10 | John Mayall & USA Union Band | My Pretty Girl | |
| 2-11 | T. Rex | Ride A White Swan | |
| 2-12 | T. Rex | Jewel | |
| 2-13 | Tom Paxton | Talking Vietnam Pot Luck Blues | |
| 2-14 | Ike & Tina Turner | River Deep, Mountain High | |
| 2-15 | Ike & Tina Turner | Honky Tonk Woman | |
| 2-16 | Ike & Tina Turner | Proud Mary | |
| Beat-Club 65 – 27.3.1971 | |||
| 2-17 | Curved Air | It Happened Today | |
| 2-18 | Skid Row | An Awful Lot Of Woman | |
| 2-19 | Skid Row | Showband Blues | |
| 2-20 | The Soft Machine | Composition Based On Three Tunes | |
| 2-21 | Curved Air | Propositions | |
| 2-22 | Curved Air | Vivaldi | |
| Beat-Club 66 – 24.4.1971 | |||
| 3-1 | Yes | All Good People | |
| 3-2 | Man | Daughter Of The Fireplace | |
| 3-3 | Popol Vuh | Bettina | |
| 3-4 | Man | Would The Christians Wait For Five Minutes, The Lions Are Having A Draw | |
| 3-5 | Santana | Jungle Strut (Singing Winds, Crying Beasts) | |
| 3-6 | Yes | Yours Is No Discgrace | |
| Beat-Club 67 – 22.5.1971 | |||
| 3-7 | Rory Gallagher | Laundromat | |
| 3-8 | The Byrds | Chestnut Mare | |
| 3-9 | Rory Gallagher | Sinner Boy | |
| 3-10 | Kraftwerk | Rückstossgondoliere | |
| 3-11 | The Byrds | Eight Miles High | |
| Beat-Club 68 – 26.6.1971 | |||
| 3-12 | Lucifer's Friend | Ride The Sky | |
| 3-13 | Warhorse | Ritual | |
| 3-14 | Frumpy | Take Care Of Illusion | |
| 3-15 | Fleetwood Mac | Dragonfly | |
| 3-16 | Bremer Studio-Orchester | Wolfgang Amadeus Mozart, Symphony 40 D-Moll | |
| 3-17 | Mountain | Don't Look Arond | |
| Beat-Club 69 – 24.7.1971 | |||
| 4-1 | Mick Abrahams Band | Greyhound Bus | |
| 4-2 | Caravan | Golf Girl | |
| 4-3 | Osibisa | Phallus C | |
| 4-4 | The Grease Band | Let It Be Gone | |
| 4-5 | Et Cetera | Raga / Lady Blue / Thursday Morning Sunrise | |
| 4-6 | James Gang | Walk Away | |
| 4-7 | Mick Abrahams Band | Why Do You Do Me This Way | |
| Beat-Club 70 – 7.8.1971 | |||
| 4-8 | Emergency | Times Passed By | |
| 4-9 | Can | Paperhouse | |
| 4-10 | Weather Report | Waterfall | |
| 4-11 | Beggars Opera | Raymond's Road | |
| Beat-Club 71 – 25.9.1971 | |||
| 4-12 | Birth Control | Give Me Shelter (The Work Is Done) | |
| 4-13 | Canned Heat | Long Way From L.A. | |
| 4-14 | If | Forgotten Roads | |
| 4-15 | Family | Holding The Compass | |
| 4-16 | Creedence Clearwater Revival | Sweet Hitch Hiker | |
| 4-17 | Curved Air | Back Street Luv | |
| 4-18 | Canned Heat | Big City | |
| 4-19 | Deep Purple | No No No | |
| Beat-Club 72 – 30.10.1971 | |||
| 5-1 | Champion Jack Dupree | I'm Going To Bremen To Get To The Radio | |
| 5-2 | Stoneground | Added Attraction | |
| 5-3 | T. Rex | Jeepster | |
| 5-4 | T. Rex | Life's A Gas | |
| 5-5 | Richie Havens | Here Comes The Sun | |
| 5-6 | Klaus Doldinger's Passport | Uranus | |
| 5-7 | Jethro Tull | Life's A Long Song | |
| 5-8 | Alice Cooper | Under My Wheels | |
| 5-9 | Johnny Cash & Bob Dylan | One Too Many Mornings | |
| 5-10 | Procol Harum | In The Wee Small Hours Of Sixpence | |
| Beat-Club 73 – 27.11.1971 | |||
| 5-11 | Fanny | Special Care | |
| 5-12 | Man | Angel Easy | |
| 5-13 | The Move | Down On The Bay | |
| 5-14 | Hardin & York | Like A Rolling Stone / Freedom | |
| 5-15 | Slade | Coz I Love You | |
| 5-16 | Redbone | The Witch Queen Of New Orleans | |
| 5-17 | Fanny | Blind Alley | |
| Beat-Club 74 – 26.12.1971 | |||
| 5-18 | Rory Gallagher | Used To Be | |
| 5-19 | King Biscuit Boy | Hoy Hoy Hoy | |
| 5-20 | Stone The Crows | Going Down | |
| 5-21 | Santana | Black Magic Woman | |
| 5-22 | Alexis Korner & Friends | Oh Lord, Don't Let Them Drop That Atomic Bomb On Me | |
| 5-23 | Rory Gallagher | In Your Town | |
| Beat-Club 75 – 29.1.1972 | |||
| 6-1 | Billy Preston | Them Changes | |
| 6-2 | Poco | C'mon | |
| 6-3 | Epitaph | Early Morning | |
| 6-4 | Mountain | Roll Over Beethoven | |
| 6-5 | Curtis Mayfield | Move On Up | |
| 6-6 | Curtis Mayfield | Mighty, Mighty (Spade And Whitey) | |
| 6-7 | Curtis Mayfield | We're A Winner | |
| 6-8 | Curtis Mayfield | We People Who Are Darker Than Blue | |
| 6-9 | Canned Heat | Refried Boogie | |
| 6-10 | Heads Hands & Feet | Country Boy | |
| 6-11 | Billy Preston | The Bus | |
| Beat-Club 76 – 26.2.1972 | |||
| 6-12 | Livin' Blues | L.B. Boogie | |
| 6-13 | Nazareth | Morning Dew | |
| 6-14 | Bell & Arc | So Long Marianne | |
| 6-15 | Earth & Fire | Storm And Thunder | |
| 6-16 | Mouth & MacNeal | How Do You Do | |
| 6-17 | Livin' Blues | Hitch-Hikin' | |
| 6-18 | Bell & Arc | She Belongs To Me | |
| 6-19 | Atomic Rooster | Breakthrough | |
| Beat-Club 77 – 25.3.1972 | |||
| 6-20 | Heaven | Crazy World | |
| 6-21 | Guru Guru | Oxymoron | |
| 6-22 | Edwin Starr | It's A Family Affair | |
| 6-23 | Steve Miller Band | Jackson Kent Blues | |
| 6-24 | Steve Miller Band | Nothing Lasts (Acoustic) | |
| 6-25 | Steve Miller Band | Livin' In The USA | |
| 6-26 | MC5 | Kick Out The Jams | |
| 6-27 | Jeff Beck Group | Definately Maybe | |
| 6-28 | Stephen Stills / Manassas | Rock & Roll Crazies / Cuban Bluegrass / Jet Set | |
| Beat-Club 78 – 27.5.1972 | |||
| 7-1 | Pacific Gas & Electric | Are You Ready | |
| 7-2 | The Kinks | Muswell Hillbilly | |
| 7-3 | Chuck Berry | Johnny B. Goode | |
| 7-4 | Chuck Berry | Wee Wee Hours | |
| 7-5 | Chuck Berry | Let It Rock | |
| 7-6 | The Grateful Dead | One More Saturday Night | |
| 7-7 | The Doors | Tightrope Ride | |
| 7-8 | The Rolling Stones | Shake Your Hips | |
| 7-9 | The Rolling Stones | Tumbling Dice | |
| Beat-Club 79 – 24.6.1972 | |||
| 7-10 | Tucky Buzzard | Fast Bluesy Woman | |
| 7-11 | Deep Purple | Highway Star | |
| 7-12 | Captain Beefheart And His Magic Band | I'm Gonna Booglarize You Baby | |
| 7-13 | Frumpy | Going To The Country | |
| 7-14 | New Riders Of The Purple Sage | Truck Drivin' Man | |
| 7-15 | Don McLean | Vincent | |
| 7-16 | Ashman Reynolds | Taking Off | |
| 7-17 | Rory Gallagher | Pistol Slapper Blues | |
| 7-18 | The Rolling Stones | Jam Session | |
| 7-19 | The Rolling Stones | Loving Cup | |
| Beat-Club 80 – 30.9.1972 | |||
| 7-20 | Carl Perkins | Blue Suede Shoes | |
| 7-21 | Carl Perkins | Me And Jesus | |
| 7-22 | Johnny Cash | A Boy Named Sue | |
| 7-23 | Johnny Cash | Sunday Morning Coming Down | |
| 7-24 | Johnny Cash | Tennessee Flat Top Box | |
| 7-25 | Johnny Cash | I Still Miss Someone | |
| 7-26 | Johnny Cash | Me And Bobby McGee | |
| 7-27 | Anita Carter | Lovin' Him Was Easier Than Anything I'll Ever Do Again | |
| 7-28 | Johnny Cash | Rock Island Line | |
| 7-29 | Johnny Cash | Folsom Prison Blues | |
| 7-30 | Johnny Cash | I Walk The Line | |
| 7-31 | Johnny Cash & June Carter | Jackson | |
| 7-32 | Johnny Cash & June Carter | If I Were A Carpenter | |
| 7-33 | Johnny Cash & June Carter | If I Had A Hammer | |
| 7-34 | Johnny Cash | A Thing Called Love | |
| Beat-Club 81 – 28.10.1972 | |||
| 8-1 | Ike & Tina Turner | Get Back | |
| 8-2 | The Everly Brothers | Stories We Could Tell | |
| 8-3 | The Grease Band | Wild Side Of Life | |
| 8-4 | The Byrds | Black Mountain Rag | |
| 8-5 | The Byrds | So You Want To Be A Rock'n'Roll Star | |
| 8-6 | Mick Abrahams Band | Not To Rearrange | |
| 8-7 | Stephen Stills / Manassas | It Doesn't Matter | |
| 8-8 | Stephen Stills / Manassas | Hide It So Deep | |
| 8-9 | Heads Hands & Feet | Tryin' To Put Me On | |
| 8-10 | James Taylor | Come On Brother | |
| 8-11 | Three Dog Night | Try A Little Tenderness | |
| Beat-Club 82 – 25.11.1972 | |||
| 8-12 | Fanny | Borrowed Time | |
| 8-13 | Flo & Eddie | Feel Older Now | |
| 8-14 | King Crimson | Larks' Tongues In Aspic | |
| 8-15 | Alice Cooper | Public Animal No. 9 | |
| 8-16 | Alice Cooper | Elected | |
| 8-17 | Alice Cooper | Eighteen | |
| 8-18 | Mike Hugg | Blue Suede Shoes Again | |
| 8-19 | Fanny | Summer Song | |
| 8-20 | Stone The Crows | Palace Of The King | |
| 8-21 | Stone The Crows | Good Time Girl | |
| Beat-Club 83 – 9.12.1972 | |||
| 8-22 | The Osmonds | Heartbeat | |
| 8-23 | The Osmonds | One Bad Apple | |
| 8-24 | The Osmonds | Yo Yo | |
| 8-25 | The Osmonds | Hold Her Tight | |
| 8-26 | Donny Osmond | Too Young | |
| 8-27 | Donny Osmond | Sweet And Innocent | |
| 8-28 | Donny Osmond | Why | |
| 8-29 | The Osmonds | Crazy Horses | |
| 8-30 | The Osmonds | We Gotta Live Together | |
| 8-31 | Jimmy Osmond | Heartbreak Hotel | |
| 8-32 | Jimmy Osmond | Hound Dog | |
| 8-33 | Donny Osmond | Puppy Love | |
| 8-34 | The Osmonds | Down By The Lazy River | |
| 8-35 | The Osmonds | Shuckin' And Jivin' | |
Produkt nie stwarza zagrożenia dla zdrowia ani bezpieczeństwa użytkownika.
Produkt wprowadzono do obrotu w Unii Europejskiej przed 13 grudnia 2024 r. i jest zgodny z ówczesnymi przepisami bezpieczeństwa.
Masz pytanie dotyczące tego produktu? Napisz do nas.
Napisz do nas — odpowiemy tak szybko, jak to możliwe.